M2 Mechatronics, Machine Vision and Artificial Intelligence
Our Mechatronics Machine Vision and Artificial intelligence Msc aims at providing hands-on learning experiences to students interested in a career in research-oriented institutions or pioneering technology companies on mechatronics, machine vision, and artificial intelligence.
A minimum of four year university degree in either Computer Science, Electrical, or Mechanical/Mechatronics Engineering. Recognized international qualification would be considered as well.
The ability to analyse, propose and develop integrated Mechatronics systems.
Developing control algorithms for Mechatronics systems.
Understanding and developing machine learning and computer vision systems.
Mechatronics engineer
Artificial intelligence engineer
Computer vision engineer
IBISC (Computer Science, Bio-Informatics and Complex Systems laboratory)
Matières | ECTS | Cours | TD | TP | Cours-TD | Cours-TP | TD-TP | A distance | Projet | Tutorat |
---|---|---|---|---|---|---|---|---|---|---|
Machine learning | 3 | 14 | 8 | 8 | ||||||
Advances in Machine Vision | 3 | 14 | 8 | 8 | ||||||
Research project | 5 | 10 | 0 | 40 | ||||||
International keynote speaker | 1 | 10 | 0 | 0 | ||||||
FLE | 1.5 | 15 | 0 | 0 | ||||||
Strategy & Business Development | 1.5 | 15 | 0 | 0 | ||||||
Matières | ECTS | Cours | TD | TP | Cours-TD | Cours-TP | TD-TP | A distance | Projet | Tutorat |
---|---|---|---|---|---|---|---|---|---|---|
Reinforcement learning and AI | 3 | 14 | 8 | 8 | ||||||
Image and video Processing | 3 | 14 | 8 | 8 | ||||||
Virtual and mixed reality | 3 | 14 | 8 | 8 | ||||||
3D data analysis | 3 | 14 | 8 | 8 | ||||||
Computer vision for non conventional cameras | 3 | 14 | 8 | 8 | ||||||
Computer Vision state of the art | 3 | 14 | 8 | 8 | ||||||
Matières | ECTS | Cours | TD | TP | Cours-TD | Cours-TP | TD-TP | A distance | Projet | Tutorat |
---|---|---|---|---|---|---|---|---|---|---|
Modeling of parallel manipulators | 3 | 14 | 8 | 8 | ||||||
Advances in mecatronic systems | 3 | 14 | 8 | 8 | ||||||
Research project | 5 | 10 | 0 | 40 | ||||||
International keynote speaker | 1 | 10 | 0 | 0 | ||||||
FLE | 1.5 | 15 | 0 | 0 | ||||||
Strategy & Business Development | 1.5 | 15 | 0 | 0 | ||||||
Matières | ECTS | Cours | TD | TP | Cours-TD | Cours-TP | TD-TP | A distance | Projet | Tutorat |
---|---|---|---|---|---|---|---|---|---|---|
Advanced control systems | 3 | 14 | 8 | 8 | ||||||
Robotic Systems Architectures and Programming | 3 | 14 | 8 | 8 | ||||||
Adaptive Assistance and Control | 3 | 12 | 9 | 6 | ||||||
Biorobotics | 3 | 12 | 9 | 6 | ||||||
Programation | 3 | 14 | 8 | 8 | ||||||
Instrumentation electronics | 3 | 14 | 8 | 8 | ||||||
MEMS-NANO | 3 | 0 | 12 | 8 | ||||||
Matières | ECTS | Cours | TD | TP | Cours-TD | Cours-TP | TD-TP | A distance | Projet | Tutorat |
---|---|---|---|---|---|---|---|---|---|---|
Internship | 30 | 0 | 0 | 0 | ||||||
Mechatronics Major
Modeling of parallel manipulators Mechatronics (compulsory for Mechatrnocs)
Advances in mecatronic systems Mechatronics (compulsory for Mechatronics)
Research project (compulsory for Mechatronics)
Advanced control systems (Optional)
Robotic Systems Architectures and Programming (Optional)
Adaptive Assistance and Control. (Optional)
Biorobotics (Optional)
Interactive robotics (Optional)
Instrumentation electronics (Optional)
MEMS-NANO (Optional)
Vision Major
Machine learning (compulsory for vision)
Advances in Machine Vision (compulsory for vision)
Research project (compulsory for both majors)
Reinforcement learning and AI (Optional)
Image and video Processing (Optional)
Virtual and mixed reality (Optional)
3D data analysis (Optional)
Computer vision for non conventional cameras (Optional)
Computer Vision state of the art (Optional)
Du 15/08/2022 au 31/08/2022
-
2nde lettre de recommandation (obligatoire pour les candidats ayant déjà été inscrits dans l'enseignement supérieur français auparavant).
-
Tous les relevés de notes des années/semestres validés depuis le BAC à la date de la candidature.
-
Lettre de motivation.
-
Curriculum Vitae.
-
Dossier VAPP (obligatoire pour toutes les personnes demandant une validation des acquis pour accéder à la formation) https://www.universite-paris-saclay.fr/formation/formation-continue/validation-des-acquis-de-lexperience.
-
Attestation de niveau d'anglais (obligatoire pour les non anglophones).