The Master’s in Nuclear Energy is an international program that equips talented students from around the world with cutting-edge expertise to drive innovation in the nuclear industry and contribute to the global transition towards low-carbon energy. As a reliable, large-scale and low-emission source of electricity, nuclear power plays a key role in the fight against climate change by helping reduce greenhouse gas emissions. This programm trains tomorrow's experts to tackle global challenges.
Five tracks are proposed :
- Fuel Cycle: this course aims to learn the physico-chemistry necessary for the different stages of the nuclear fuel cycle. This track is only accessible from M1 Chemistry;
- Decommissionning and Waste Management: this course aims to acquire the knowledge, skills and attitudes necessary to conduct a project to clean up and dismantle old nuclear installations (reactor, plant, workshop, laboratory, installation, contaminated site or soil) and to manage radioactive waste;
- Operation: the objective here is to learn how to operate, control and maintain a nuclear installation, in particular a nuclear power plant;
- Nuclear Plant Design: this course provides students with in-depth training in the design and construction of nuclear facilities such as nuclear power plants or fuel processing plants:
- Nuclear Reactor Physics and Engineering : this training is focusing on the physics of nuclear reactors. This track is only accessible from M1 Physics.
Informations
Compétences
Analyze, design and propose solutions to complex problems in one of the major fields of nuclear energy: Engineering, Operations, Waste Management and Decommissioning, Fuel Cycle.
Objectifs pédagogiques de la formation
The Master Nuclear Energy is an international Master's degree, whose objective is to provide high-level foreign and French students with the main knowledge necessary for the nuclear industry producing low-carbon electricity. Through the quality and scope of the content processed, it makes it possible to meet a wide spectrum of the needs of companies in this field by recruiting students with high initial employability. This Master's degree also aims to prepare students for research in the nuclear field (e. g. Reactor Physics, Modeling and Simulation, Instrumentation, Radiochemistry). The entire Master's degree therefore addresses the different professions in civil nuclear energy. Its teaching is entirely provided in English.The first year is splitted in two track: Physics and Chemistry. Each of these intend to provide student essential knowledge to prepare them for the second year in the master.
Débouchés
Professionnels
Après un Master ou Master + Doctorat : ingénieur (R&D, contrôle, production…)
Après Master + Doctorat : chercheur ou enseignant-chercheur
Après un Master ou Master + Doctorat : ingénieur (recherche et développement, contrôle, production…)
Chargé d’affaires réglementaires
Chargé d'affaire
Ingénieur de sûreté
ingénieur étude conception
ingénieur maintenance
ingénieur chimie-environnement
Ingénieur R&D Nucléaire
Poursuite d’études
Chercheur/chercheuse en R&D ou expert·e en modélisation et analyse de données dans des entreprises ou laboratoires de pointe.
Doctorat
Ingénierie études, recherche et développement
Ingénierie méthodes et industrialisation
Tarifs et bourses
Les montants peuvent varier selon les formations et votre situation.
Capacité d’accueil
Places
Public visé et prérequis
Bachelor in Physics Bachelor in Chemistry
Période(s) de candidature
Du 21/01/2026 au 04/07/2026
Pièces justificatives
Obligatoires
Lettre de motivation.
Tous les relevés de notes des années/semestres validés depuis le BAC à la date de la candidature.
Curriculum Vitae.
Facultatives
Attestation de niveau d'anglais (obligatoire pour les non anglophones).
Dossier VAPP (obligatoire pour toutes les personnes demandant une validation des acquis pour accéder à la formation) https://www.universite-paris-saclay.fr/formation/formation-continue/validation-des-acquis-de-lexperience.
Document justificatif des candidats exilés ayant un statut de réfugié, protection subsidiaire ou protection temporaire en France ou à l’étranger (facultatif mais recommandé, un seul document à fournir) :
- Carte de séjour mention réfugié du pays du premier asile
- OU récépissé mention réfugié du pays du premier asile
- OU document du Haut Commissariat des Nations unies pour les réfugiés reconnaissant le statut de réfugié
- OU récépissé mention réfugié délivré en France
- OU carte de séjour avec mention réfugié délivré en France
- OU document faisant état du statut de bénéficiaire de la protection subsidiaire en France ou à l’étranger.
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear Fuel Cycles. Nuclear Reactor Systems | Semestre 1 | 24 | 3 | ||||||||
| PWR Functional Description | Semestre 1 | 12 | 12 | ||||||||
| Energy Transition and Flexibility | Semestre 2 | 15 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiphysics and Uncertainties | Semestre 2 | 12 | 3 | ||||||||
| Advanced Thermal-hydraulics | Semestre 2 | 12 | 6 | 15 | |||||||
| Reactor Physics and Simulation | Semestre 1 | 6 | 21 | ||||||||
| Advanced Neutronics | Semestre 2 | 30 | 9 | 0 | 21 | ||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thermal-hydraulics (common NPD/NPO/NRPE) | Semestre 1 | 25 | 8 | ||||||||
| Nuclear materials under irradiation | Semestre 1 | 21 | 6 | 12 | |||||||
| Introduction to Neutronics | Semestre 1 | 27 | 12 | ||||||||
| Nuclear Physics | Semestre 1 | 21 | 18 | ||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiation Protection (NPD-NDWM-NFC-NPO-NRPE) | Semestre 1 | 12 | 3 | 6 | |||||||
| Introduction to Safety. Criticality-Safety (NPD-NPO-NDWM-NFC-NRPE) | Semestre 1 | 21 | 3 | ||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiation Protection (NPD-NDWM-NFC-NPO-NRPE) | Semestre 1 | 12 | 3 | 6 | |||||||
| Introduction to Safety. Criticality-Safety (NPD-NPO-NDWM-NFC-NRPE) | Semestre 1 | 21 | 3 | ||||||||
| Risk Management (NPD-NPO-NDWM-NFC) | Semestre 1 | 27 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear Fuel Cycles. Nuclear Reactor Systems | Semestre 1 | 24 | 3 | ||||||||
| PWR Functional Description | Semestre 1 | 12 | 12 | ||||||||
| Energy Transition and Flexibility | Semestre 2 | 15 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Materials Physics: Concrete | Semestre 1 | 15 | 9 | ||||||||
| From Seismology to Earthquake Engineering | Semestre 1 | 24 | |||||||||
| Numerical Design | Semestre 2 | 30 | |||||||||
| Materials Physics: Corrosion | Semestre 2 | 12 | |||||||||
| Design | Semestre 2 | 24 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear Physics and Neutronics (common NPD/NPO) | Semestre 1 | 15 | 12 | ||||||||
| Calculation Codes | Semestre 1 | 27 | |||||||||
| Thermal-hydraulics (common NPD/NPO/NRPE) | Semestre 1 | 25 | 8 | ||||||||
| Systems and Equipments | Semestre 2 | 33 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiation Protection (NPD-NDWM-NFC-NPO-NRPE) | Semestre 1 | 12 | 3 | 6 | |||||||
| Introduction to Safety. Criticality-Safety (NPD-NPO-NDWM-NFC-NRPE) | Semestre 1 | 21 | 3 | ||||||||
| Risk Management (NPD-NPO-NDWM-NFC) | Semestre 1 | 27 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear Fuel Cycles. Nuclear Reactor Systems | Semestre 1 | 24 | 3 | ||||||||
| PWR Functional Description | Semestre 1 | 12 | 12 | ||||||||
| Energy Transition and Flexibility | Semestre 2 | 15 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety in operation | Semestre 2 | 36 | |||||||||
| Reactor Piloting | Semestre 2 | 12 | 36 | ||||||||
| Maintenance | Semestre 2 | 30 | 12 | ||||||||
| Simulation, Modelling and Control for Nuclear Power Systems | Semestre 2 | 43 | 2 | ||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear Physics and Neutronics (common NPD/NPO) | Semestre 1 | 15 | 12 | ||||||||
| Thermal-hydraulics (common NPD/NPO/NRPE) | Semestre 1 | 25 | 8 | ||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiation Protection (NPD-NDWM-NFC-NPO-NRPE) | Semestre 1 | 12 | 3 | 6 | |||||||
| Introduction to Safety. Criticality-Safety (NPD-NPO-NDWM-NFC-NRPE) | Semestre 1 | 21 | 3 | ||||||||
| Risk Management (NPD-NPO-NDWM-NFC) | Semestre 1 | 27 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear Fuel Cycles. Nuclear Reactor Systems | Semestre 1 | 24 | 3 | ||||||||
| PWR Functional Description | Semestre 1 | 12 | 12 | ||||||||
| Energy Transition and Flexibility | Semestre 2 | 15 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to Nuclear Physics, Neutronics Bases (NFC-NPD-NDWM) | Semestre 1 | 16 | 8 | ||||||||
| Politics, Strategy, management of Decommissioning | Semestre 1 | 15 | 15 | ||||||||
| Measurements Methods and techniques | Semestre 1 | 24 | 15 | ||||||||
| Waste Management : politics, strategy and methodology | Semestre 1 | 27 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dismantling: Project Case Study | Semestre 2 | 18 | |||||||||
| Methods of Decommissioning | Semestre 2 | 12 | 9 | ||||||||
| Waste Operational Management | Semestre 2 | 18 | 15 | ||||||||
| Risk Management of Dismantling Operations | Annualisé | 18 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiation Protection (NPD-NDWM-NFC-NPO-NRPE) | Semestre 1 | 12 | 3 | 6 | |||||||
| Introduction to Safety. Criticality-Safety (NPD-NPO-NDWM-NFC-NRPE) | Semestre 1 | 21 | 3 | ||||||||
| Risk Management (NPD-NPO-NDWM-NFC) | Semestre 1 | 27 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear Fuel Cycles. Nuclear Reactor Systems | Semestre 1 | 24 | 3 | ||||||||
| PWR Functional Description | Semestre 1 | 12 | 12 | ||||||||
| Energy Transition and Flexibility | Semestre 2 | 15 | |||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to Nuclear Physics, Neutronics Bases (NFC-NPD-NDWM) | Semestre 1 | 16 | 8 | ||||||||
| Actinides electronic structure and spectroscopy | Semestre 1 | 12 | 0 | ||||||||
| Cooling and Molten Salts | Semestre 1 | 18 | 3 | ||||||||
| Subjects | ECTS | Semestre | Lecture | TD | practical class | Cours-TD | Lecture/practical class | TD-TP | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Process, Simulation and Process Control | Semestre 2 | 21 | 6 | 5 | |||||||
| Separation and Recycling | Semestre 1 | 27 | 3 | ||||||||
| Fuel: from Mine to Reactor | Semestre 1 | 18 | 3 | ||||||||
| Waste Containment Materials | Semestre 2 | 27 | 6 | ||||||||
| Waste Disposal | Semestre 2 | 20 | 9 | 0 | |||||||
Lieu(x) d'enseignement
Partenaire(s) académique(s) de la formation
INSTN