www.master-eeet.fr
2 semesters, from september to august. 4 months of internship minimum
Information
Skills
Respond decisively, using economic analysis and mathematical modelling tools, to a complex problem in the energy sector.
Objectives
The objective of the “Energy Economics” course is to address all the issues linked to the energy transition by mobilizing multidisciplinary analyzes but with an economic prism. Key analyzes are proposed to understand the issues, constraints and problems that energy sectors encounter in their development and/or evolution. The disciplinary fields taught include: fundamental aspects of economics (microeconomics, macroeconomics); statistical and operational research methods (advanced econometrics, optimization applied to energy); the geopolitics of energy; the renewable energy sector; the industrial energy economy; project management and financing; energy and climate. T
Capacity
Available Places
Target Audience and Entry Requirements
Baccalaureat + 4 years, high proficiency in maths, statististics, economics, econometrics
Application Period(s)
From 15/03/2026 to 30/05/2026
Supporting documents
Compulsory supporting documents
Motivation letter.
All transcripts of the years / semesters validated since the high school diploma at the date of application.
Certificate of English level.
Curriculum Vitae.
Detailed description and hourly volume of courses taken since the beginning of the university program.
Additional supporting documents
Rank of previous year and size of the promotion.
Certificate of French (compulsory for non-French speakers).
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
Document indicating the list of local M2 choices available here : https://urlz.fr/i3Lo.
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics, probability, regression, tests | 0 | Semester 1 | 24 | ||||||||
| Refreshers course in microeconomics | 0 | Semestre 1 | |||||||||
| Macroeconomics | 0 | Semester 1 | |||||||||
| Sciences de l'environnement et de l'énergie | 0 | Semestre 1 | 6 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Analyse des filières énergétiques conventionnelles | 3 | Semestre 1 | 15 | ||||||||
| Analysis of Renewable energy and new technologies | 3 | Semester 1 | 15 | 9 | |||||||
| Geopolitics of the energy sector | 3 | Semester 1 | 24 | ||||||||
| Corporate finance and capital budgeting | 3 | Semester 1 | 15 | 9 | |||||||
| Industrial economics applied to the energy sector | 3 | Semester 1 | 15 | 9 | |||||||
| Econometrics | 3 | Semester 1 | |||||||||
| UE libre "Fondamentaux" du cursus ingénieur CentraleSupélec, ENPC, ENSAE ou Mines | 3 | Semestre 1 | 20 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimisation appliquée à l'énergie | 2 | Semestre 1 | 15 | 9 | |||||||
| Analysis of energy markets | 2 | Semester 1 | 15 | 9 | |||||||
| Analysis of the energy demand and efficiency | 2 | Semester 1 | 15 | 9 | |||||||
| Computable general equilibrium modeling | 2 | Semester 1 | |||||||||
| UE libre "Méthodes" dans le cursus ingénieur CentraleSupélec, ENSAE, ENPC ou Mines | 2 | Semestre 1 | 20 | ||||||||
| Life cycle analysis in the energy sector | 2 | Semester 1 | 15 | 9 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy commodity trading | 2 | Semester 1 | 15 | 9 | |||||||
| Big data processing and Artificial Intelligence | 2 | Semester 2 | 15 | 9 | |||||||
| Project design and management in energy sector | 2 | Semester 2 | 18 | 9 | |||||||
| Analyse des stratégies des compagnies du secteur de l'énergie | 2 | Semestre 2 | 21 | ||||||||
| Project financing and new technology financing: Contractual structure & risk management | 2 | Semester 2 | 15 | 9 | |||||||
| Intégration des ENR, du stockage et smart grids | 2 | Semestre 2 | 15 | 9 | |||||||
| Price formation in energy utility sector | 2 | Semester 2 | 15 | 9 | |||||||
| Economic and financial evaluation of renewable energy projects: investor’s point of view | 2 | Semester 2 | 18 | 9 | |||||||
| Climate economics | 2 | Semester 1 | |||||||||
| UE libre "Cours thématiques" du cursus ingénieur CentraleSupélec, ENPC, ENSAE ou Mines | 2 | Semestre 1 | 20 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Transition énergétique et approche prospective | 2 | Semestre 1 | 15 | 9 | |||||||
| Modélisation de la demande d'énergie dans la transition écologique | 2 | Semestre 1 | 15 | 9 | |||||||
| Economic instruments and models for decarbonization policies | 2 | Semester 1 | 15 | 9 | |||||||
| Investment decision making with uncertainty | 2 | Semester 1 | 15 | 9 | |||||||
| UE libre "Formation par la recherche" dans le cursus ingénieur CentraleSupélec, ENSAE, ENPC ou Mines | 2 | Semestre 1 | 20 | ||||||||
| Optimisation appliquée aux ENR en réseau | 2 | Semestre 2 | 15 | 9 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Epistemologie (Cours CentraleSupélec) | 1.5 | Semestre 2 | 20 | ||||||||
| Cities and energy | 1.5 | Semester 2 | 12 | ||||||||
| Geopolitics of energy resources | 1.5 | Semester 2 | 12 | ||||||||
| Law of renewable energy | 1.5 | Semester 2 | 15 | ||||||||
| Séminaire de négociation | 1.5 | Semestre 2 | 12 | ||||||||
| UE libre "Ouverture" du cursus ingénieur CentraleSupélec, ENPC, ENSAE ou Mines | 1.5 | Semestre 2 | 20 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mémoire de master (cursus classique) | 24 | Semestre 2 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Langue vivante (anglais) | 3 | Semestre 2 | 21 | ||||||||
| Validation TOEIC, TOEFL ou équivalent | 1 | Semestre 2 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rappels de statistique (cursus apprentissage) | 1 | Semestre 1 | 24 | ||||||||
| Rappels de microéconomie (cursus apprentissage) | 1 | Semestre 1 | 18 | ||||||||
| Rappels de mathématiques : optimisation (cursus apprentissage) | 1 | Semestre 1 | 24 | ||||||||
| Rappels de macroéconomie (cursus apprentissage) | 1 | Semestre 1 | 24 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Analyse des filières énergétiques conventionnelles | 3 | Semestre 1 | 15 | ||||||||
| Analysis of Renewable energy and new technologies | 3 | Semester 1 | 15 | 9 | |||||||
| Geopolitics of the energy sector | 3 | Semester 1 | 24 | ||||||||
| Corporate finance and capital budgeting | 3 | Semester 1 | 15 | 9 | |||||||
| Industrial economics applied to the energy sector | 3 | Semester 1 | 15 | 9 | |||||||
| Econometrics | 3 | Semester 1 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy commodity trading | 2 | Semester 1 | 15 | 9 | |||||||
| Big data processing and Artificial Intelligence | 2 | Semester 2 | 15 | 9 | |||||||
| Project design and management in energy sector | 2 | Semester 2 | 18 | 9 | |||||||
| Analyse des stratégies des compagnies du secteur de l'énergie | 2 | Semestre 2 | 21 | ||||||||
| Project financing and new technology financing: Contractual structure & risk management | 2 | Semester 2 | 15 | 9 | |||||||
| Intégration des ENR, du stockage et smart grids | 2 | Semestre 2 | 15 | 9 | |||||||
| Optimisation appliquée aux ENR en réseau | 2 | Semestre 2 | 15 | 9 | |||||||
| Price formation in energy utility sector | 2 | Semester 2 | 15 | 9 | |||||||
| Economic and financial evaluation of renewable energy projects: investor’s point of view | 2 | Semester 2 | 18 | 9 | |||||||
| Climate economics | 2 | Semester 1 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cities and energy | 1.5 | Semester 2 | 12 | ||||||||
| Geopolitics of energy resources | 1.5 | Semester 2 | 12 | ||||||||
| Law of renewable energy | 1.5 | Semester 2 | 15 | ||||||||
| Séminaire de négociation | 1.5 | Semestre 2 | 12 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travail en entreprise (cursus apprentissage) | 10 | Semestre 1 | |||||||||
| Mémoire de master et soutenance orale devant jury (cursus apprentissage) | 20 | Semestre 2 | |||||||||
Teaching Location(s)
Contact
-
Frédéric Lantz
-