In a context of decentralization of public action, territorial social policies are a central issue for social cohesion. It is in this context that this Master's program provides training in expertise that has become essential for understanding “new social policies,” i.e., those that advocate territorialization, activation, and empowerment, which were implemented in the 1980s and 1990s.
The program is organized around a core curriculum in the first semester and specialized courses in the second semester. A two-month internship takes place between January and February. It culminates in the writing of a research thesis.
Information
Skills
• Identification of the major fields of sociology and specialization in some of them (depending on the topics of theses and research projects).
Objectives
A course (M1 and M2 level) in sociology at Paris-Saclay University's Master's program offering specialized training in the design, implementation, and evaluation of regional public policy. Course objectives:
To train students in the analysis of employment, education, and housing issues at the national level and in the analysis of local public policies.
Become experts in sociological analysis and intervention methodologies (project management and evaluation, territorial diagnostics, surveys, etc.).
Career Opportunities
Further Study Opportunities
Master 2
Thèse de doctorat
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Calendar
Admission Route
Capacity
Available Places
Target Audience and Entry Requirements
Admission to the M1 PST requires training that meets the program's expectations in terms of knowledge and practice of the social sciences in general, and sociology in particular. Each of the two years involves carrying out a group project based on an institutional commission and writing a thesis based on internship experience. These two key components require skills acquired through the practice of social sciences, namely: -a good theoretical understanding of the essential concepts of general sociology -experience in conducting research using both qualitative and quantitative methods (in particular, the ability to read and interpret descriptive statistics) -writing skills -the ability to develop a problem and structure reasoning by formulating hypotheses. Beyond the social sciences, an interest in the topics covered by the Master's program is essential. These topics are broad and touch on many issues, whether or not they are covered by public policy. This requires intellectual curiosity, which can be maintained by regularly following political, economic, and social news. A good knowledge of institutions, associations, and local authorities will also be highly appreciated.
Application Period(s)
From 15/01/2026 to 16/03/2026
Supporting documents
Compulsory supporting documents
Motivation letter.
All transcripts of the years / semesters validated since the high school diploma at the date of application.
Curriculum Vitae.
Detailed description and hourly volume of courses taken since the beginning of the university program.
Additional supporting documents
Proof of one year's study in France for non-European candidates.
Proof of residence.
Certificate of French (compulsory for non-French speakers).
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enquête collective | 3 | Semestre 1 | 18 | ||||||||
| Méthodologie de recherche | 3 | Semestre 1 | 9 | 9 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sociologie de la jeunesse | 2 | Semestre 1 | 18 | ||||||||
| Sociologie des institutions | 3 | Semestre 1 | 18 | 6 | |||||||
| Approches sociologiques des inégalités sociales | 3 | Semestre 1 | 18 | 6 | |||||||
| Nouvelles avancées des sciences sociales | 3 | Semestre 1 | 18 | 6 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglais 1 | 2 | Semestre 1 | 18 | ||||||||
| Dynamiques européennes | 2 | Semestre 1 | 12 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Approches quantitatives | 3 | Semestre 2 | 6 | 18 | |||||||
| Actualités de la recherche internationale | 3 | Semestre 2 | 16 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atelier de suivi de mémoire | 3 | Semestre 2 | 18 | ||||||||
| Mémoire | 10 | Semestre 2 | |||||||||
| Exploitation des données qualitatives | 2 | Semestre 2 | 16 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Villes et migrations | 3 | Semestre 1 | 12 | 12 | |||||||
| Conférences de professionnels | 1 | Semestre 1 | 12 | ||||||||
| Initiation aux métiers du développement social territorialisé (préparation du stage) | 3 | Semestre 1 | 12 | 12 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Histoire de la protection sociale en Europe | 2 | Semestre 2 | 12 | 12 | |||||||
| Socio-histoire des associations | 3 | Semestre 2 | 12 | 12 | |||||||
| Sociologie des politiques d'insertion | 3 | Semestre 2 | 12 | 12 | |||||||
Teaching Location(s)
Training campus