Licence Double-Diplôme (Undergraduate double degree)
Specialisation STAPS, Sciences pour l'ingénieur
Formation initiale
French
Information
Présentation
Career Opportunities
Further Study Opportunities
Master of Ergonomics and Human Factors
Master of Neurosciences
Engineering school
Master of applied physics
Master of BioMedical Engineering
Master’s Degree in Engineering or Mechanical Engineering
Master of Ergonomics and Human Factors
Master of Neurosciences
Engineering school
Master of applied physics
Master of BioMedical Engineering
Master’s Degree in Engineering or Mechanical Engineering
Calendar
Start of programme (indicative date)
30/08/2025
End of programme (indicative date)
28/06/2026
Admission
Capacity
Available Places
25
Application Period(s)
E-candidat Platform
From 17/05/2026 to 18/06/2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sciences du mouvement humain 5 | 6 | Semestre 1 | 32 | 4 | 6 | ||||||
| Culture sportive 5 | 5 | Semestre 1 | 44 | ||||||||
| Sciences du mouvement humain 6 | 7 | Semestre 2 | 40 | 5 | 10 | ||||||
| Culture sportive 6 | 6.5 | Semestre 2 | 20 | 44 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Électronique Analogique : Fonctions et Composants | 7 | Semestre 1 | 24 | 24 | 24 | ||||||
| Electronique numérique | 5 | Semestre 2 | 16 | 16 | 20 | ||||||
| Méthodes d'optimisation | 2.5 | Semestre 1 | 10 | 14 | |||||||
| Traitement du Signal et Automatique | 5 | Semestre 2 | 26 | 16 | 8 | ||||||
| Probabilités | 3.5 | Semestre 2 | 16 | 16 | 4 | ||||||
| Maths pour E3A | 5 | Semestre 1 | 26 | 28 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglais | 2.5 | Semestre 2 | 24 | ||||||||
| Informatique : algorithmique et programmation C | 5 | Semestre 1 | 14 | 36 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Projet Hackathon | 6 | Semestre 2 | 40 | ||||||||
| Biomécanique du mouvement humain | 6 | Semestre 2 | 10 | 10 | 10 | ||||||
| Attending scientific conferences and seminars | 1 | Semestre 1 | 5 | ||||||||
| Valorisation entrepreneuriat | 4 | Semestre 2 | 10 | 10 | |||||||
| Introduction à la mécanique des fluides | 3 | Semestre 1 | 8 | 12 | |||||||
Teaching Location(s)
BURES SUR YVETTE
ORSAY