Licence Double-Diplôme (Undergraduate double degree)
Specialisation STAPS, Sciences pour l'ingénieur
French
Information
Présentation
Career Opportunities
Further Study Opportunities
Engineering school
Multidisciplinary Engineering School
Master of BioMedical Engineering
Master’s Degree in Engineering or Mechanical Engineering
Master of applied physics
Master of Ergonomics and Human Factors
Master of Neurosciences
Engineering school
Multidisciplinary Engineering School
Master of BioMedical Engineering
Master’s Degree in Engineering or Mechanical Engineering
Master of applied physics
Master of Ergonomics and Human Factors
Master of Neurosciences
Admission
Capacity
Available Places
25
Application Period(s)
ParcourSup Platform
From January 19th to March 12th, 2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Culture sportive 2 | 5 | Semestre 2 | 44 | ||||||||
| Sciences du mouvement humain 2 | 7 | Semestre 2 | 33 | 25.5 | |||||||
| Culture sportive 1 | 5 | Semestre 1 | 44 | ||||||||
| Sciences du mouvement humain 1 | 7.5 | Semestre 1 | 42.5 | 22.5 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physique générale I | 4 | Semestre 1 | 25 | 25 | |||||||
| Physique générale II | 6 | Semestre 2 | 25 | 50 | |||||||
| Calculus (maths1) | 5 | Semestre 1 | 30 | 30 | |||||||
| Analyse (maths3) | 5 | Semestre 2 | 30 | 30 | |||||||
| Instrumentation | 4.5 | Semestre 2 | 12 | 12 | 24 | ||||||
| Algèbre (maths2) | 3.5 | Semestre 1 | 20 | 20 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPOC Sens critique : Sciences en sociétés | 1 | Semestre 2 | |||||||||
| Anglais | 2.5 | Semestre 1 | 18 | ||||||||
| Immersion en laboratoire | 4 | Semestre 2 | 30 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Projet de méthodologie scientifique | 3 | Semestre 1 | 10 | ||||||||
| Démarche et communication scientifiques | 4 | Semestre 1 | 10 | 6 | |||||||
| Statistiques 1 | 1.5 | Semestre 2 | 6 | 6 | |||||||
| Informatique, Méthodes numériques | 5 | Semestre 2 | 0 | 48 | 0 | ||||||
| Lois d'évolution | 2.5 | Semestre 1 | 12 | 15 | |||||||
Teaching Location(s)
BURES SUR YVETTE
ORSAY