Licence Double-Diplôme (Undergraduate double degree)
Specialisation Mathématiques, Sciences de la vie
Formation initiale
Formation continue
French
Information
Présentation
Career Opportunities
Further Study Opportunities
Master of Bioinformatics
Master of Molecular and Cellular Biology
Master of Education and Teaching Professions
Master in Mathematics
Master of Bioinformatics
Master of Molecular and Cellular Biology
Master of Education and Teaching Professions
Master in Mathematics
Admission
Capacity
Available Places
24
Application Period(s)
ParcourSup Platform
From January 19th to March 12th, 2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algèbre linéaire DD | 6 | Semestre 2 | 24 | 30 | |||||||
| Calculus DD | 6 | Semestre 1 | 24 | 30 | |||||||
| Algébre et géométrie DD | 6 | Semestre 1 | 24 | 30 | |||||||
| Calcul intégral DD | 6 | Semestre 2 | 24 | 31 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biologie 2 : De la molécule à l'organisme | 8 | Semestre 2 | 29 | 24 | 21 | ||||||
| Chimie 1 : De l'atome à la matière | 6.5 | Semestre 1 | 27 | 30 | 8 | ||||||
| Chimie 2 : Transformations et propriétés de la matière | 8 | Semestre 2 | 25 | 42 | 8 | ||||||
| Biologie 1 : Unité, diversité, évolution du vivant | 6.5 | Semestre 1 | 26 | 23.5 | 15.5 | ||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Projet tutoré (LDD1 MSV) | 2.5 | Semestre 2 | 5 | 15 | 10 | ||||||
| PPEI - S'approprier son Projet Professionnel | 2 | Semestre 1 | 1.5 | 11.5 | |||||||
| Anglais - FSO - L1 S1 - 2,5 ECTS | 2.5 | Semestre 1 | 18 | ||||||||
| UE libre (0 ECTS) | 0 | Semestre 1 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physique | 3 | Semestre 2 | 11.5 | 13.5 | 0 | ||||||
| SPOC Sens critique : Sciences en sociétés | 1 | Semestre 2 | |||||||||
| Calcul scientifique avec Python | 4 | Semestre 2 | 12 | 24 | |||||||
| SPOC Brevet IA (LDD MSV) | 2 | Semestre 1 | |||||||||
| Mathématiques, informatique pour la biologie | 4 | Semestre 2 | 10 | 4 | 10 | 20 | |||||
| Introduction à la programmation | 6 | Semestre 1 | 15 | 14 | 22 | ||||||
Teaching Location(s)
ORSAY