Licence Double-Diplôme (Undergraduate double degree)
Specialisation Informatique, Mathématiques
Formation initiale
French
Information
Présentation
Admission
Capacity
Available Places
60
Application Period(s)
E-candidat Platform
From 25/05/2026 to 05/07/2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Projet Informatique LDD2 IM | 4.5 | Semestre 2 | 2 | 24 | |||||||
| Introduction to Functional Programming | 2.5 | Semester 1 | 9 | 12 | |||||||
| Introduction to Databases | 4.5 | Semester 2 | 18 | 14 | 10 | ||||||
| Algorithmique renforcée | 5 | Semestre 1 | 24 | 24 | |||||||
| Réseaux renforcés | 5 | Semestre 1 | 18 | 18 | 6 | ||||||
| Projet de programmation fonctionnelle | 2 | Semestre 1 | 12 | ||||||||
| Programmation Objet et Génie Logiciel | 4.5 | Semestre 2 | 18 | 24 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Structures algébriques | 5 | Semestre 1 | 24 | 24 | |||||||
| Probabilités et Statistiques | 5 | Semestre 1 | 24 | 24 | |||||||
| Analyse et géométrie | 5 | Semestre 2 | 24 | 24 | |||||||
| Analyse et convergence | 5 | Semestre 1 | 24 | 24 | |||||||
| Algèbre linéaire 2 | 5 | Semestre 2 | 24 | 24 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UE libre (0 ECTS) | |||||||||||
| UE libre (0 ECTS) | 0 | Semestre 2 | |||||||||
| Anglais - FSO - L2 S4 - 2,5 ECTS - 1 UE parmi 6 | |||||||||||
| Anglais - FSO - L2 S4 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Theater workshop - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Reading and creative writing workshop - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Intercultural communication EUGLOH project - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Writing workshop - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Debate club - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 30 | ||||||||
| Anglais - FSO - L2 S3 - 2,5 ECTS - 1 UE parmi 6 | |||||||||||
| Theater workshop - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| Reading and creative writing workshop - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| Intercultural Communication EUGLOH project - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| Debate Club - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 30 | ||||||||
| Writing worshop - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| Anglais - FSO - L2 S3 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| SPOC Transition Ecologique - 2 ECTS | |||||||||||
| SPOC : Enjeux de la transition écologique | 3 | Semestre 1 | 2 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEs obligatoires | |||||||||||
| PPEI - LDD2 IM | 2 | Semestre 2 | 12 | ||||||||
| Analyse numérique avec python | 4 | Semestre 2 | 12 | 24 | |||||||
| Oraux de math S3 | 2 | Semestre 1 | 5 | ||||||||
| Oraux de math S4 | 2 | Semestre 2 | 0 | 5 | |||||||
| Sciences, Savoirs, Sociétés | 2.5 | Semestre 2 | 8 | 8 | |||||||
| Option disciplinaire LDD2 S2 | |||||||||||
| Langages Formels | 4.5 | Semestre 2 | 18 | 24 | 0 | ||||||
| Interaction Humain-Machine | 4.5 | Semestre 2 | 18 | 12 | 12 | ||||||
| 1 UE ouverture 2,5 ECTS au choix S1 + UE libre | |||||||||||
| Activités physiques sportives et artistiques - S1 | 2.5 | Annualisé | 24 | ||||||||
| Lang - LV2b - S1 | 2.5 | Semestre 1 | 25 | ||||||||
| Arts et culture - S1 | 2.5 | Semestre 1 | 25 | ||||||||
| FLE - S1 | 2.5 | Semestre 1 | 25 | ||||||||
| UE libre Catalogue S1 | 2.5 | Semestre 1 | |||||||||
| 1 UE ouverture 2,5 ECTS au choix S2 + UE libre | |||||||||||
| Activités physiques sportives et artistiques - S2 | 2.5 | Semestre 2 | 24 | ||||||||
| Lang - LV2b - S2 | 2.5 | Semestre 2 | 25 | ||||||||
| Arts et culture - S2 | 2.5 | Semestre 2 | 25 | ||||||||
| FLE - S2 | 2.5 | Semestre 2 | 25 | ||||||||
| UE libre catalogue S1 et S2 | 2.5 | Semestre 2 | |||||||||
Teaching Location(s)
ORSAY
Training campus
Orsay Bures
Orsay / Bures-sur-Yvette
Bus 4607, 4626
RER B Orsay ville ou Bures-sur-Yvette
Library
Community center