Licence Double-Diplôme (Undergraduate double degree)
Specialisation Informatique, Mathématiques
Formation initiale
French
Information
Présentation
Admission
Capacity
Available Places
50
Application Period(s)
ParcourSup Platform
From January 19th to March 12th, 2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algèbre et géométrie DD | 6 | Semestre 1 | 24 | 24 | |||||||
| Calcul intégral DD | 6 | Semestre 2 | 24 | 24 | |||||||
| Calculus DD | 6 | Semestre 1 | 24 | 24 | |||||||
| Algèbre linéaire DD | 6 | Semestre 2 | 24 | 24 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduction à la programmation | 6 | Semestre 1 | 15 | 14 | 22 | ||||||
| Introduction à l'informatique | 5.5 | Semestre 1 | 18 | 24 | |||||||
| Algorithmique 1 | 6 | Semestre 2 | 18 | 24 | |||||||
| Programmation modulaire | 5.5 | Semestre 2 | 18 | 24 | |||||||
| Introduction à l'apprentissage automatique | 4 | Semestre 2 | 9 | 18 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglais - FSO - L1 S2 - 2,5 ECTS - 1 UE | |||||||||||
| Anglais - FSO - L1 S2 - 2,5 ECTS | 2.5 | Semestre 2 | 18 | ||||||||
| Theater workshop - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Reading and creative writing workshop - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Intercultural communication EUGLOH project - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Writing workshop - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Debate club - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 30 | ||||||||
| Options LDD1 IM-S1-2,5 ECTS | |||||||||||
| 1 UE ouverture 2,5 ECTS au choix S1 | |||||||||||
| Activités physiques sportives et artistiques - S1 | 2.5 | Annualisé | 24 | ||||||||
| Lang - LV2b - S1 | 2.5 | Semestre 1 | 25 | ||||||||
| Arts et culture - S1 | 2.5 | Semestre 1 | 25 | ||||||||
| FLE - S1 | 2.5 | Semestre 1 | 25 | ||||||||
| UE libre Catalogue S1 | 2.5 | Semestre 1 | |||||||||
| Options disciplinaires L1-S1 | |||||||||||
| A la découverte de l'intelligence artificielle | 2.5 | Semestre 1 | 24 | ||||||||
| Projet personnel d'études et d'insertion (PPEI) | |||||||||||
| PPEI - Entreprise 360 - 1ère partie | 1.5 | Semestre 1 | |||||||||
| 1 UE ouverture 2,5 ECTS au choix S2 + UE libre | |||||||||||
| Activités physiques sportives et artistiques - S2 | 2.5 | Semestre 2 | 24 | ||||||||
| Lang - LV2b - S2 | 2.5 | Semestre 2 | 25 | ||||||||
| Arts et culture - S2 | 2.5 | Semestre 2 | 25 | ||||||||
| FLE - S2 | 2.5 | Semestre 2 | 25 | ||||||||
| UE libre catalogue S1 et S2 | 2.5 | Semestre 2 | |||||||||
| UE libre (0 ECTS) | |||||||||||
| UE libre (0 ECTS) | 0 | Semestre 2 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Option disciplinaire 4 ECTS au choix S1 | |||||||||||
| Introduction à l'Informatique graphique | 4 | Semestre 1 | 6 | 15 | |||||||
| Problèmes économiques contemporains (4ECTS) | 4 | Semestre 1 | 33 | 15 | |||||||
| Physique générale I LDD (4 ECTS) | 4 | Semestre 1 | 24 | 24 | |||||||
| Economie: concepts et mesures | 4 | Semestre 1 | 33 | ||||||||
| UEs obligatoires | |||||||||||
| Logique et démonstrations assistées par ordinateur | 4.5 | Semestre 2 | 12 | 12 | |||||||
| Projet Math-info LDD1 | 4.5 | Semestre 2 | 30 | ||||||||
| Anglais - FSO - L1 S1 - 2,5 ECTS | 2.5 | Semestre 1 | 18 | ||||||||
| SPOC Sens critique : Sciences en sociétés | 1 | Semestre 2 | |||||||||
| SPOC "Société de l'information et médias numériques" - 1,5 ECTS | 1.5 | Semestre 1 | |||||||||
Teaching Location(s)
ORSAY
Training campus
Orsay Bures
Orsay / Bures-sur-Yvette
Bus 4607, 4626
RER B Orsay ville ou Bures-sur-Yvette
Library
Community center