STAR φ / PSINano Fellow

Paris-Saclay Nanoscience Institute, PSiNano, aims at promoting interdisciplinary approaches between at least one of the chemistry-physics-biology-engineering interfaces by bringing together teams with complementary expertise to tackle new challenges in nanoscience. Our ambition is to create synergies that generate new ideas through the cross-fertilization of different research fields, such as nano(spin)electronics, nanophotonics, nanomedicine, nanochemistry…
In the context of the UPSaclay STAR φ program, PSINano will allow the recruitment of 2 international postdoctoral researchers, for 24-month research projects.
Candidates are invited to propose an interdisciplinary research project in line with the activities of the Nanoscience Institute and the affiliated research laboratories (list below and on PSINano Website).
Eligible criteria
In addition to the UPSaclay STAR φ program eligible criteria, PSINano-labelled research projects must present the following ones:
The interdisciplinary research project will bring at least 2 partners with expertise and know-how from different scientific discipline, one of this discipline being physics;
The nano aspect must play a central role in the project with, for example, specific properties related to nano size, synthesis, nano-structuring/organization and/or modeling of nano-objects, characterizations at nano scales, etc…;
The Postdoctoral activity should significantly contribute to bringing partners closer together scientifically in order to facilitate interdisciplinary collaboration.
We invite you to contact the laboratories in advance to build a balanced project that meets the conditions for PSINano labeling. Do not hesitate to contact the PSINano Team for further details
How to apply
Until to July 31, 2025 / 5:00 PM (Paris time) via the UPSaclay STAR φ website
Guide for applicant here
Submit your proposal - Blank application questionnaire
Submission platform here
Contact of PSINano Team: psinano@universite-paris-saclay.fr
Calendar
Project submission: July 31, 2025 / 5:00 PM (Paris time)
Fall period: Oral defense
Fellowships start: From early 2026
Practical information
A large majority of the Paris-Saclay Labs are submitted to the Defense Secretary Officer policy. This means that each research position is conditioned to the Defense Secretary Officer acceptance. This administrative step takes at least 3 months. Before this administrative acceptance, the contract and the VISA demand cannot be initiated.
This Defense Secretary authorization is independent of the CoFund evaluation and must be deposited by the main Paris-Saclay laboratory associated to your research project.
Applicant Commitment specific to PSINano
Authorize PSiNano to use the project's scientific data for dissemination and communication purposes on its website (project summary, progress, etc.). Otherwise, data authorized to appear on the PSiNano website must be specifically communicated.
Participate in the annual PSiNano conferences and submit an activity report at the end of the project, respecting the specified deadlines and the document format.
Display, as part of a written publication (article, proceedings), the acknowledgments regarding the support provided by the PSiNano Institute of the University of Paris-Saclay. Provide a link to the publication to the Institute so that it can publicize it and include it in its report. This work has received government support under the France 2030 program "ANR-11-IDEX-0003" - This work has been supported as part of the France 2030 program "ANR-11-IDEX-0003"
Display the PSiNano logo and that of the University of Paris-Saclay during an oral presentation (conference, seminar, workshop, school, etc.). These logos can be downloaded from the PSiNano website.
Research topics and PSINano Teams
Interdisciplinary research project with a Physics component
Interdisciplinary research project with a Physics component
Laboratory | Director | PSiNano Contact | PSINano-certified team | (PSINano Team contact) |
M. Taverna | S. Mura | Multi-scale Physical Chemistry for Pharmaceutical Sciences | (V. Faivre) | |
Pharmaceutical physics | (F. Agnely) | |||
Proteins and nanotechnologies in analytical sciences | (C. Smajda) | |||
Particle and cellular engineering for therapeutic purposes | (E. Fattal) | |||
Improvement of the Passage of Barriers by Active Molecules | (G. Ponchel) | |||
Nanomedicines for the treatment of serious diseases | (S. Mura) | |||
SOLEIL* https://www.synchrotron-soleil.fr/en * pending the signing of the agreement between Paris Saclay University and SOLEIL, SOLEIL researchers are invited to participate but will not be able to benefit from direct funding) | J. Daillant | A. Coati | SixS (Surfaces interfaces x-ray Scattering) | (A. Coati) |
TEMPO | (M. Silly) | |||
DEIMOS | (Ph Saintavit / P Ohresser) | |||
Surface Lab | (S. Kubsky) | |||
GALAXIES | (JP Rueff) | |||
CRISTAL | (F. Berenguer) | |||
Nanoscopium beam line | (A. Somogyi) | |||
SEXTANTS | (N. Jaouen) | |||
PLEIADES | (J. Bozec) | |||
SWING | (J. Perez) | |||
Advanced ferroics | (B. Dkhill) | |||
G. Dezanneau | B. Dkhill | Electronic structures, modeling and simulations | (H. Dammak) | |
Scientific Departments Optics and Associated Techniques (DOTA) | (J. Jaeck) | |||
A. Roblin | J. Jaeck | Low-dimensional materials (LEM) | (A. Loiseau) | |
M. Fevre | A. Loiseau | Micro and Nano Physics Laboratory | (F. Nguyen van Dau) | |
C. Demeure | F. Nguyen van Dau | Synthesis of Molecules and Macromolecules for Living Things and the Environment (SM2ViE) | (P. Roger) | |
D. Aitken | V. Huc | Synthesis, Properties and Modeling of Materials | (J. Creuze) | |
Bioorganic and Bioinorganic Chemistry | (H. Korri-Youssoufi) | |||
Mixed hybrid systems | (V. Huc) | |||
Hybrid magnetic and photomagnetic (nano)materials | (A. Bleuzen) | |||
Photo- and electro-switchable nano-objects and molecules for imaging and information storage | (T. Mallah) | |||
Quantum dots and photonic nanostructures | (S. Sauvage) | |||
G. Faini | G. Faini | CIMPHONIE | (N. Yam) | |
Single photons and single spins | (O. Krebs) | |||
Polariton Quantum Fluids at C2N | (S. Ravets) | |||
MINAPHOT | (C. Alonso-Ramos) | |||
ODIN « Optoelectronic Devices and Innovation » | (M. Tchernycheva) | |||
Optomechanics and Nanophononics | (R. Braive) | |||
TONIQ | (K. Bencheikh) | |||
CRIME | (A. Lupu) | |||
NOMADE | (C. Chappert) | |||
Quantum Physics in Circuits | (F. Pierre) | |||
Tunneling microscopy and spectroscopy | (JC Girard) | |||
INTEGgrative concepts for spin and charge based NANOdevices | (D. Querlioz) | |||
Epitaxial growth of 2DEGs | (U. Gennser) | |||
NanoFET (nano and micro cryoelectronics) | (Y. Jin) | |||
Computational electronics (COMICS) | (M. Pala) | |||
Topological states in 2D materials | (R. Ribeiro-Palau) | |||
THz NANOELECtronics | (F. Aniel) | |||
Smart Nano Bio Systems (BioSys) | (J. Gamby) | |||
Elaboration and Physics of Epitaxial Structures (C2N/Elphyse) | (N. Gogneau) | |||
2D materials | (A. Ouerghi) | |||
OXIDE | (T. Maroutian) | |||
SEEDS | (C. Renard) | |||
POEM PLATFORM - 2D Materials by CVD | (A. Cavanna) | |||
PANAM Platform - Characterizations | (L. Largeau) | |||
Materials | (JP Kleider) | |||
C. Marchand | JP Kleider | Organic synthesis | (D. Kreher) | |
E. Magnier | D. Kreher | Electrochemistry and Physicochemistry at Interfaces (EPI) | (D. Aureau) | |
Molecules-Interactions-Materials (MIM) | E. Cadot | |||
Nanotubes and nanocomposites | (J. Bai) | |||
LMPS universiteparissaclay.fr/en/ fiche/laboratoire-mecanique -des-sols-structures-et- materiaux-mssmat-2/ | V. Aubin | J. Bai | Physics of transfers | (Y. Chalopin) |
S. Ducruix | Y. Chalopin | Combustion | (B. Franzelli) | |
Diagnostics | (L. Zimmer) | |||
Photo- and electro-active interfaces and nanomaterials (INPACT) | (C. Humbert) | |||
G. van der Rest | R. Hynd | Theory and Simulation | (C. Clavaguera) | |
Physicochemistry of Nanoparticles and Materials | (A. Dazzi) | |||
Ultrafast plasmonics and nanophotonics | (B. Palpant) | |||
F. Bretenaker | B. Palpant | NanO Optics and Spectroscopy | (JS Lauret) | |
Properties of nanoparticles | (I. Ledoux-Rak) | |||
Dispositifs nanostructurés | (NG Lai) | |||
New optical methods for life science | (F. Marquier) | |||
Biophotonics and pathophysiology of synapses | (F. Treussart) | |||
Spintronique & Oxytronique | (V. Cros) | |||
P. Bortolotti
| A. Barthelemy
| New nanomaterials | (A. Barthelemy) | |
Nanos for the challenges of tomorrow | (P. Bortolotti) | |||
Central nervous system and neurosteroids | (M. Schumacher) | |||
M. Schumacher | L. Massade | Targeted therapies for peripheral neuropathies | (L. Massade) | |
Photophysics Photochemistry Supra and Macromolecular | (G. Laurent) | |||
F. Miomandre | G. Laurent | Nanofabrication platform | (P. Orfila) | |
P. Roche | C. Fiorini-Debuisschert | AFM Platform | (C. Rountree) | |
Nanomagnetism and Oxides Laboratory | (M. Viret) | |||
Laboratory of Organic Electronics and Photonics | (F. Charra) | |||
Modeling and Theory Group | (C. Barreteau) | |||
LENSIS | (N. Barrett) | |||
GNE | (F. Parmentier) | |||
Quantronics | (H. Pothier) | |||
Nanometric Buildings Laboratory | (M. Pinault) |
M. Mayne
| M. Mayne
| Laboratory for the Study of Light Elements | (Y. Leconte) | |
Laboratory for Innovation in Surface Chemistry and Nanosciences | (F. Oswald) | |||
Interdisciplinary Laboratory on Nanometric and Supramolecular Organization | (A. Thill) | |||
Biosensors and chemical sensors in microfluidics | (B. Le Pioufle) | |||
B. Le Pioufle | B. Le Pioufle | Quantum Plasmonics and Nanophotonics | (JJ Greffet) | |
P. Georges | B. Vest | Nano-optics and devices | (C. sauvan) | |
Thermoplasmonics | (P. Ben Abdallah) | |||
Nonlinear photonics | (P. Delaye) | |||
Biophotonics | (J. Moreau) | |||
Matter and radiation MATRIX | (C. Hamon) | |||
P. Foury-Leylekian | A. Thiaville | Electron microscopy (STEM) | (O. Stéphan) | |
Ultrashort light, electron spectroscopy and coherence of electronic crystals - LUTECE | (A. Tejeda) | |||
Nanostructures at the Nanosecond | (M. Aprili) | |||
Mesoscopic Physics - MESO | (R. Deblock) | |||
Theoretical Quantum Matter - THEO | (P. Simon) | |||
Imaging and Dynamics in Magnetism - IDMAG | (A. Thiaville) | |||
Structure and dynamics of self-assembled biological objects - SOBIO | (A. Leforestier) | |||
Structures électroniques, modélisations et simulations | (H. Dammak) | |||
Semiconductors(SC) | (M.-A. Pinault-Thaury et V. Sallet) | |||
A. Lusson | J. Barjon | Physics of multifunctional materials (P2MF) | (K. Boukheddaden et Y. Dumont) | |
Quantum nanophotonics (NPQ) | (S. Buil) | |||
| ||||
A. Desmedt |
| Nanophysics and Surfaces | (A. Ouvrard) | |
T. Pino | E. Boer-Duchemin | Surfaces, Interfaces, Molecules & 2D Materials (SIM2D) | (A. Mayne) | |
Systemae | (R. Meallet-renault) | |||
Department of Chemobiology | (S. Deville-Foilard) | |||
B. Vauzeilles | S. Deville-Foilard | In vivo imaging and transparency phenotyping platform | (C. Langevin) | |
IERP universiteparissaclay.fr/en/fiche/ inrae-infectiologie-experimentale- des-rongeurs-et-poissons-ierp-2/ | Christelle Langevin | C. Langevin | Cellular Biology of Organelle Networks | (K. Schauer) |
Inserm U1279 / Dynamique des cellules tumorales universiteparissaclay.fr/en/fiche /tumor-cell-dynamics/ | Guillaume Montagnac |
| Porous and Fractured Media | (M. Jarrahi) |
Harold Auradou | L. Pauchard | Materials and Bio-Materials | (I. Liascukiene) | |
François Puel | I. Liascukiene | Cytoskeletal dynamics and motility | (M. Cardoso Dos Santos) | |
Fréderic Boccard | M. Cardoso Dos Santos | Spectro Pole | (Y. Ménesguen) | |
Mark A. Kellett | Y. Ménesguen |
|
|