Licence (Undergraduate programme)
Specialisation Mathématiques
Full-time academic programmes
Life-long learning
French
Information
Présentation
Career Opportunities
Further Study Opportunities
Engineering school
Master in Mathematics
Master of Education and Teaching Professions
Engineering school
Master in Mathematics
Master of Education and Teaching Professions
Admission
Admission Route
Mathematics
Capacity
Available Places
70
Application Period(s)
E-candidat Platform
From 25/05/2026 to 10/07/2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UE obligatoires tous parcours | |||||||||||
| Analyse | 5 | Semestre 1 | 24 | 24 | |||||||
| Probabilités 2 | 6 | Semestre 1 | 24 | 24 | 12 | ||||||
| Topologie et calcul différentiel | 5 | Semestre 1 | 24 | 24 | |||||||
| UE obligatoires parcours MAN et MFA | |||||||||||
| Algèbre | 5 | Semestre 1 | 24 | 24 | |||||||
| Equations différentielles ordinaires | 5 | Semestre 1 | 24 | 14 | 10 | ||||||
| Choix couples d'UE parcours M2E pour 10 ects | |||||||||||
| Algèbre | 5 | Semestre 1 | 24 | 24 | |||||||
| Equations différentielles ordinaires | 5 | Semestre 1 | 24 | 14 | 10 | ||||||
| Préparation au CAPES : Analyse et probabilités | 4.5 | Semestre 1 | 25.5 | 25.5 | |||||||
| Préparation au CAPES : Géométrie et Algèbre | 5.5 | Semestre 1 | 34.5 | 34.5 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parcours MAN | |||||||||||
| UE obligatoires MAN | |||||||||||
| Analyse matricielle et optimisation | 5 | Semestre 2 | 21 | 18 | 6 | ||||||
| Statistiques Inférentielles et Analyse de données | 5 | Semestre 2 | 20 | 18 | 10 | ||||||
| Méthodes numériques pour les équations aux dérivées partielles | 5 | Semestre 2 | 21 | 18 | |||||||
| Analyse exploratoire multidimensionnelle | 5 | Semestre 2 | 18 | 18 | |||||||
| 1 UE au choix | |||||||||||
| Analyse Hilbertienne | 2.5 | Semestre 2 | 12 | 12 | |||||||
| Analyse complexe | 2.5 | Semestre 2 | 12 | 12 | |||||||
| Structures algébriques | 2.5 | Semestre 2 | 12 | 12 | |||||||
| Parcours MFA | |||||||||||
| UE obligatoires MFA | |||||||||||
| Construction des nombres, arithmétique et enseignement | 5 | Semestre 2 | 15 | 15 | |||||||
| Analyse Hilbertienne | 2.5 | Semestre 2 | 12 | 12 | |||||||
| Statistiques Inférentielles et Analyse de données | 5 | Semestre 2 | 20 | 18 | 10 | ||||||
| Analyse complexe | 2.5 | Semestre 2 | 12 | 12 | |||||||
| Structures algébriques | 2.5 | Semestre 2 | 12 | 12 | |||||||
| Analyse matricielle et optimisation | 5 | Semestre 2 | 21 | 18 | 6 | ||||||
| Parcours M2E | |||||||||||
| UE obligatoires M2E | |||||||||||
| Construction des nombres, arithmétique et enseignement | 5 | Semestre 2 | 15 | 15 | |||||||
| Préparation aux écrits du CAPES | 8 | Semestre 2 | 33 | 33 | |||||||
| Préparation à l'oral 1 du CAPES (b) | 7 | Semestre 2 | 30 | 30 | |||||||
| Structures algébriques | 2.5 | Semestre 2 | 12 | 12 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 UE au choix en S5 | |||||||||||
| Combinatoire algébrique | 2.5 | Semestre 1 | |||||||||
| Préparation à l'oral 1 du CAPES (a) | 2.5 | Semestre 1 | 7.5 | 7.5 | |||||||
| UE libre Catalogue S1 | 2.5 | Semestre 1 | |||||||||
| 1 UE au choix en S6 | |||||||||||
| Activités physiques sportives et artistiques (S2) | 2.5 | Semestre 2 | 24 | ||||||||
| Arts et culture (S2) | 2.5 | Semestre 2 | 25 | ||||||||
| Projet TER | 2.5 | Semestre 2 | |||||||||
| Anglais - FSO - L3 S5 - 2,5 ECTS - 1 UE parmi 6 | |||||||||||
| Anglais FSO - L3 S5 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| Theater workshop - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| Reading and creative writing workshop - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| Intercultural Communication EUGLOH project - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| Debate Club - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 30 | ||||||||
| Writing worshop - FSO - S1 - 2,5 ECTS | 2.5 | Semestre 1 | 24 | ||||||||
| Groupe UE professionnalisante | |||||||||||
| Stage en immersion professionnelle | 4 | Semestre 2 | 36 | ||||||||
| Réalisation de projet scientifique en équipe | 4 | Semestre 2 | 2.5 | 15 | |||||||
Teaching Location(s)
ORSAY