https://www.physique.uvsq.fr/licence-double-diplome-mathematiques-physique-sciences-pour-lingenieur
The DD MPSI offers progression from high school to Master's degree, allowing for progressive specialization. It provides solid training in both mathematics and physics. Balanced (1/3 mathematics, 1/3 physics, 1/3 cross-disciplinary projects and languages), it opens the doors for students to all master's degrees in mathematics, physics or engineering sciences and allows access to engineering schools (university competitive examinations). Supported by the research teams of partner institutions, it provides initial training through research and an introduction to academic or applied research.
Information
Skills
High academic level in Mathematics and Physics
Objectives
One of the objectives is to promote reflection and access to autonomy. You will benefit from research support in an exceptional scientific environment. International exposure. Master fundamental models, concepts, and notions of mathematics and physics. Analyze complex problems and formulate solutions. Use development tools and environments and deploy software applications. Ability to work in a team. Ability to communicate orally and in writing in English and French.
Career Opportunities
Further Study Opportunities
École d’ingénieur
Ecole d’ingénieur généraliste
Ecole d’ingénieur généraliste par apprentissage
Ecole d’ingénieur génie industriel ou logistique industrielle
Ecole d’ingénieur mécanique ou génie mécanique
Ecole d’ingénieur par apprentissage génie énergétique
Ecole d’ingénieur par apprentissage génie industriel ou logistique industrielle
Ecole d’ingénieur par apprentissage matériaux et mécanique
Ecole d’ingénieur par apprentissage mécanique, génie mécanique et production
Ecole d’ingénieur par apprentissage système de production durables
Master en Mathématiques
Master en physique appliquée
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Capacity
Available Places
Target Audience and Entry Requirements
Students from the first 2 years of the course or 2 years of CPGE or equivalent with a very good level in Mathematics and Physics
Application Period(s)
From 01/05/2026 to 31/08/2026
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tronc commun | |||||||||||
| Calcul intégral | 6 | Semestre 1 | 18 | 36 | |||||||
| Analyse complexe et analyse de Fourier | 6 | Semestre 2 | 18 | 36 | |||||||
| MMC-fluide 1 | 3 | Semestre 1 | 12 | 15 | |||||||
| Topologie et bases de calcul différentiel | 6 | Semestre 1 | 18 | 36 | |||||||
| Option Mécanique | |||||||||||
| Résistance des matériaux | 3 | Semestre 1 | 10 | 13 | 4 | ||||||
| MMC Elasticité | 6 | Semestre 2 | 24 | 27 | 3 | ||||||
| Option Physique | |||||||||||
| Mécanique quantique 1 | 3 | Semestre 1 | 12 | 15 | |||||||
| Physique statistique | 6 | Semestre 2 | 21 | 27 | 6 | ||||||
| Mécanique quantique 2 | 6 | Semestre 2 | 27 | 27 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tronc commun | |||||||||||
| UEs obligatoires | |||||||||||
| Traitement du signal 1 | 3 | Semestre 1 | 12 | 9 | 6 | ||||||
| Probabilités avancées | 6 | Semestre 2 | 18 | 36 | |||||||
| 1 UE au choix | |||||||||||
| Optimisation et applications | 6 | Semestre 2 | 18 | 36 | |||||||
| Groupes et géométrie | 6 | Semestre 2 | 18 | 36 | |||||||
| Option Physique | |||||||||||
| Astronomie et planétologie | 3 | Semestre 2 | 12 | 9 | 6 | ||||||
| Optique physique | 6 | Semestre 1 | 18 | 24 | 12 | ||||||
| Option Mécanique | |||||||||||
| Intro à la science des données | 3 | Semestre 2 | 12 | 15 | |||||||
| MMC-fluide 2 | 3 | Semestre 1 | 6 | 12 | 9 | ||||||
| CAO | 3 | Semestre 2 | 9 | 12 | 6 | ||||||
| Elements finis | 3 | Semestre 2 | 11 | 12 | 4 | ||||||
| Traitement du signal 2 | 3 | Semestre 1 | 12 | 9 | 6 | ||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglais | 4 | Semestre 1 | 36 | ||||||||
| Stage/projet | 10 | Annualisé | 90 | ||||||||
| Analyse numérique | 6 | Semestre 1 | 18 | 36 | |||||||
Teaching Location(s)
Programme
Training campus