Licence Double-Diplôme (Undergraduate double degree)
Specialisation Informatique, Sciences de la vie
Formation initiale
Formation continue
French
Information
Présentation
Admission
Capacity
Available Places
30
Application Period(s)
ParcourSup Platform
From January 19th to March 12th, 2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algorithmique et Programmation | 5 | Semestre 2 | 18 | 36 | |||||||
| Programmation Impérative | 5 | Semestre 1 | 18 | 36 | |||||||
| Informatique Générale | 6 | Semestre 1 | 18 | 36 | |||||||
| Web statique | 3 | Semestre 2 | 18 | 18 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduction à la Bio-Informatique | 2.5 | Semestre 2 | 10.5 | 15 | |||||||
| Chimie-Biologie: Aux origines de la vie | 2 | Semestre 1 | 9 | 9 | |||||||
| Biologie Moléculaire et Cellulaire | 4.5 | Semestre 1 | 10.5 | 24 | 4 | ||||||
| Biodiversité | 2 | Semestre 1 | 4.5 | 6 | 4 | ||||||
| Introduction à la Biologie Animale | 3 | Semestre 2 | 9 | 6 | 8 | ||||||
| Introduction à la Biologie Végétale | 3 | Semestre 2 | 9 | 12 | 8 | ||||||
| Biochimie | 2 | Semestre 2 | 6 | 12 | 4 | ||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Programmation Python | 2.5 | Semestre 2 | 9 | 12 | |||||||
| Analyse Réelle | 6 | Semestre 1 | 36 | 36 | |||||||
| Algèbre Linéaire et Géométrie 1 | 3 | Semestre 1 | 18 | 18 | |||||||
| Algèbre Linéaire et Géométrie 2 | 3 | Semestre 2 | 18 | 18 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UE Libre | 2 | Semestre 2 | 15 | ||||||||
| Anglais 2 | 1.5 | Semestre 2 | 15 | ||||||||
| Anglais 1 | 1.5 | Semestre 1 | 15 | ||||||||
| Formation BU | 0 | Semestre 1 | 3 | ||||||||
| Méthodologie pour la Biologie | 0.5 | Semestre 1 | 3 | 3 | |||||||
| SPOC Sens Critique | 2 | Semestre 2 | |||||||||
| Sensibilisation à l'IA | 0 | Semestre 1 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure de la Matière | 4 | Semestre 1 | 15 | 16.5 | |||||||
| Chimie Organique 1 | 3 | Semestre 1 | 15 | 18 | |||||||
| Démarche Scientifique en Bio-Informatique | 10 | Semestre 2 | 3 | 18 | |||||||
| Thermochimie | 3 | Semestre 2 | 13.5 | 18 | 3 | ||||||
Teaching Location(s)
EVRY
Training campus
Evry
Evry
Bus 9105, 4504
RER D Evry Courcouronnes
Student restaurant (CROUS)
Library
Student residence
Sports facilities
Contact
-
Guillaume POSTIC