Information
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Agenda 2026-2027
Capacity
Available Places
Application Period(s)
From 01/05/2026 to 31/08/2026
Supporting documents
Compulsory supporting documents
Motivation letter.
All transcripts of the years / semesters validated since the high school diploma at the date of application.
Curriculum Vitae.
Additional supporting documents
Certificate of French (compulsory for non-French speakers).
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
Document indicating the list of local M2 choices available here : https://urlz.fr/i3Lo.
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interventions en populations (mère-enfant, personnes âgées) | 6 | Semestre 1 | 52 | 6 | |||||||
| Interventions en santé travail et environnement | 3 | Semestre 1 | 18 | ||||||||
| Prévention/promotion de la santé | 6 | Semestre 1 | 40 | 20 | |||||||
| UE libre MISP | 3 | Semestre 1 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gestion de projet | 3 | Semestre 1 | 20 | 10 | |||||||
| Méthodes d'évaluation des interventions en santé publique | 3 | Semestre 1 | 12 | 18 | |||||||
| Méthodes quantitatives et qualitatives | 6 | Semestre 1 | 40 | 20 | |||||||
| Observation de la santé | 3 | Semestre 1 | 28 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mémoire | 15 | Semestre 2 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage | 15 | Semestre 2 | |||||||||
Teaching Location(s)
Training campus