Master's degree
Specialisation Physique fondamentale et applications
Full-time academic programmes
English
French
Information
Admission
Capacity
Available Places
80
Supporting documents
Compulsory supporting documents
Motivation letter.
All transcripts of the years / semesters validated since the high school diploma at the date of application.
Curriculum Vitae.
Additional supporting documents
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to quantum information: qubits, entanglement and decoherence | 3 | Semestre 1 | 30 | ||||||||
| Light Matter interaction | 3 | Semestre 1 | 30 | ||||||||
| Introduction to second quantization: from quantum optics to condensed matter | 3 | Semestre 1 | 30 | ||||||||
| Statistical physics: Fluctuations, Transport and Phase Transitions | 3 | Semestre 1 | 30 | ||||||||
| Laser Physics | 3 | Semestre 1 | 30 | ||||||||
| Non-linear electromagnetism | 3 | Semestre 1 | 30 | ||||||||
| Quantum molecular physics | 3 | Semestre 1 | 30 | ||||||||
| Optics Labwork | 3 | Semestre 1 | 27 | ||||||||
| Projet industriel en R&D (pour les CFA) | 3 | Semestre 1 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lab work | 6 | Semestre 1 | 60 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labwork CM | |||||||||||
| Lab work | 6 | Semestre 1 | 60 | ||||||||
| Core UE - CM - Choice of 6 UE among 9 | |||||||||||
| Light Matter Interaction | 3 | Semestre 1 | 30 | ||||||||
| Integrated optics and Nanophotonics | 3 | Semestre 1 | 30 | ||||||||
| Nanomagnetism & Spintronics | 3 | Semestre 1 | 30 | ||||||||
| Solid states devices | 3 | Semestre 1 | 30 | ||||||||
| Theoretical concepts of quantum and topological matter | 3 | Semestre 1 | 30 | ||||||||
| Physical-chemistry of low dimensional materials | 3 | Semestre 1 | 30 | ||||||||
| Microscopy and Spectroscopy | 3 | Semestre 1 | 30 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundamentals of Nanophotonics | 3 | Semestre 1 | 30 | ||||||||
| Many-body interactions in condensed-matter physics | 3 | Semestre 1 | 30 | ||||||||
| Recent Experiments in Quantum Information | 3 | Semestre 1 | 30 | ||||||||
| Quantum Electronics | 3 | Semestre 1 | 30 | ||||||||
| Nanoelectronics and molecular electronics | 3 | Semestre 1 | 30 | ||||||||
| Mobile charges: from semiconductors to biology | 3 | Semestre 1 | 30 | ||||||||
| Energy harvesting in nanostructures | 3 | Semestre 1 | 30 | ||||||||
| Quantum Sensing | 3 | Semestre 1 | 30 | ||||||||
| Quantum technologies: communication, computing and sensors | 3 | Semestre 1 | 30 | ||||||||
| Optical excitations and quantum optics at the nanoscale | 3 | Semestre 1 | 30 | ||||||||
| Photovoltaics | 3 | Semestre 1 | 30 | ||||||||
| Outstanding Compounds | 3 | Semestre 1 | 30 | ||||||||
| Research Project | 3 | Semestre 1 | |||||||||
| Quantum Computing | 3 | Semestre 1 | 30 | ||||||||
| Numerical Simulations | 3 | Semestre 1 | 30 | ||||||||
| Fundamentals of Micro and Nanofabrication | 3 | Semestre 1 | 30 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lab works | 6 | Semestre 1 | 60 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labwork ND | |||||||||||
| Lab works | 6 | Semestre 1 | 60 | ||||||||
| Core UE - ND | |||||||||||
| Solid states devices | 3 | Semestre 1 | 30 | ||||||||
| Fundamentals of Micro and Nanofabrication | 3 | Semestre 1 | 30 | ||||||||
| Advanced micro and nanofabrication | 3 | Semestre 1 | 27 | 3 | |||||||
| Integrated optics and Nanophotonics | 3 | Semestre 1 | 30 | ||||||||
| Physics of MEMS | 3 | Semestre 1 | 21 | 9 | |||||||
| Micro and nanodevice for biology and diagnostic | 3 | Semestre 1 | 30 | ||||||||
| Nanoelectronics and molecular electronics | 3 | Semestre 1 | 30 | ||||||||
| Microscopy and spectroscopy | 3 | Semestre 1 | 30 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuit nanoarchitecture and deep learning | 3 | Semestre 1 | 18 | 12 | |||||||
| Nanomedicine and nanotoxicology | 3 | Semestre 1 | |||||||||
| THz semiconductor components | 3 | Semestre 1 | 30 | ||||||||
| Optoelectronics | 3 | Semestre 1 | 30 | ||||||||
| Quantum technologies: communication, computing and sensors | 3 | Semestre 1 | 30 | ||||||||
| Recent Experiments in Quantum Information | 3 | Semestre 1 | 30 | ||||||||
| Technological project | 3 | Semestre 1 | |||||||||
| Research project | 3 | Semestre 1 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Internship | 21 | Semestre 2 | |||||||||
Teaching Location(s)
ORSAY
PALAISEAU