Licence Double-Diplôme (Undergraduate double degree)
Specialisation (LDD) Physique, Chimie
French
Information
Admission
Admission Route
Physics, Chemistry
Capacity
Available Places
50
Application Period(s)
ParcourSup Platform
From January 19th to March 12th, 2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optique géométrique | 2.5 | Semestre 2 | 8 | 7.5 | 9.5 | ||||||
| Physique générale II | 7.5 | Semestre 2 | 32 | 40 | |||||||
| Physique générale I LDD | 5 | Semestre 1 | 24 | 24 | |||||||
| Instrumentation LDDPC | 3.5 | Semestre 2 | 10 | 10 | 20 | ||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Propriétés de la matière LDD PC | 3.5 | Semestre 2 | 12 | 15 | 8 | ||||||
| Transformations de la matière LDD PC | 5 | Semestre 2 | 10.5 | 28.5 | 2 | ||||||
| Atomes, molécules, solides LDD PC | 7.5 | Semestre 1 | 27 | 33.5 | 12 | ||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Analyse | 6 | Semestre 2 | 30 | 30 | |||||||
| Algèbre linéaire | 4 | Semestre 1 | 20 | 20 | |||||||
| Analyse-Calculus PCm+ LDDPC | 7 | Semestre 1 | 30 | 30 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 UE libre (0 ECTS) | |||||||||||
| UE libre (0 ECTS) | 0 | Semestre 1 | |||||||||
| UEs obligatoires | |||||||||||
| Anglais - FSO - L1 S2 - 2,5 ECTS - 1 UE | |||||||||||
| Anglais - FSO - L1 S2 - 2,5 ECTS | 2.5 | Semestre 2 | 18 | ||||||||
| Theater workshop - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Reading and creative writing workshop - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Intercultural communication EUGLOH project - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Writing workshop - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 24 | ||||||||
| Debate club - FSO - S2 - 2,5 ECTS | 2.5 | Semestre 2 | 30 | ||||||||
| UEs transverses, linguistiques, d'ouverture et PPEI | |||||||||||
| PPEI | 2 | Semestre 1 | |||||||||
| Anglais - FSO - L1 S1 - 2,5 ECTS | 2.5 | Semestre 1 | 18 | ||||||||
| Culture numérique et préparation au PIX | 1 | Semestre 1 | 6 | ||||||||
| SPOC Sens critique : Sciences en sociétés | 1.5 | Semestre 2 | |||||||||
| PPEI | 1 | Semestre 1 | |||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Méthodologie - S2 | 2.5 | Semestre 2 | 12 | 12 | |||||||
| Approches expérimentales | 4.5 | Semestre 2 | 40 | ||||||||
| Lois d'évolution | 2.5 | Semestre 1 | 12 | 12 | |||||||
| Méthodes numériques | 5 | Semestre 2 | 6 | 21 | 21 | ||||||
| Média, Sources et Controverses Scientifiques | 2.5 | Semestre 1 | 6 | 6.5 | 0 | 12.5 | |||||
| Projet | 3 | Semestre 2 | 0 | ||||||||
Teaching Location(s)
ORSAY