Département d'Ingénierie des Systèmes - DRF/IRFU
-
TutellesUniversité Paris-Saclay, CEA
-
Mots-clésfair, gsi, large acceptance spectrometer, superconducting magnet, r 3b
Le Département d’Ingénierie des Systèmes (DIS) a pour mission d’être au service des autres Départements de l’IRFU dans les domaines de l’ingénierie mécanique et des développements instrumentaux. Le DIS est amené à exercer ses compétences dans tous les domaines de finalité de l’IRFU, en support aux projets nécessitant la conception d’équipements de recherche. Il intervient depuis les études de faisabilité et la phase amont jusqu’au suivi d’industrialisation et au déploiement de ces équipements.
Présentation du laboratoire
Le Département d’Ingénierie des Systèmes (DIS) a pour mission d’être au service des autres Départements de l’IRFU dans les domaines de l’ingénierie mécanique et des développements instrumentaux. Le DIS est amené à exercer ses compétences dans tous les domaines de finalité de l’IRFU, en support aux projets nécessitant la conception d’équipements de recherche. Il intervient depuis les études de faisabilité et la phase amont jusqu’au suivi d’industrialisation et au déploiement de ces équipements.
En partenariat étroit avec le DACM, il est fortement investi dans les projets de stations d’essais cryogéniques et d’aimants supraconducteurs à forte valeur ajoutée. Il a développé une expertise spécifique dans les circuits de puissance de haute intensité (>20 kA) et les systèmes de protection d’aimants supraconducteurs sous haute tension Il prend en charge le dimensionnement mécanique et thermique d’aimants à fort champ et des nombreux outillages associés en intégrant les contraintes d’exploitation. En collaboration avec le DACM et le DEDIP, le DIS est très impliqué sur les grands projets d’accélérateurs. Cette position est renforcée par la longue expérience des équipes de contrôle-commande dans le champ des accélérateurs (logiciel EPICS et automates industriels).
Les 19 dernières publications
Titre | Auteurs | Date de publication | Source |
---|---|---|---|
Latest results and prospects of the ArTeMiS camera on APEX | J. Relland | 01/01/2018 | Proceedings of SPIE - The International Society for Optical Engineering |
Mechanical pre-dimensioning and pre-optimization of the tokamaks' toroidal coils featuring the winding pack layout | Francois Nunio | 01/11/2017 | Fusion Engineering and Design |
A numerical approach for the mechanical analysis of superconducting rutherford-type cables using bimetallic description | Pierre Manil, Francois Nunio, Yamen Othmani | 01/06/2017 | IEEE Transactions on Applied Superconductivity |
Design and test of a small react-and-wind MgB<inf>2</inf> double pancake | L. Scola | 01/06/2015 | IEEE Transactions on Applied Superconductivity |
The mid-infrared instrument for the James Webb Space telescope, III: MIRIM, The MIRI imager | R. Gastaud, F. Gougnaud, D. Leboeuf | 01/01/2015 | Publications of the Astronomical Society of the Pacific |
A new test facility to characterize react and wind MgB<inf>2</inf> Conductor | H. Przybilski, L. Scola | 01/01/2014 | IEEE Transactions on Applied Superconductivity |
The camera of the Microchannel X-ray telescope onboard the SVOM mission | M. Carty | 01/01/2014 | Proceedings of SPIE - The International Society for Optical Engineering |
Optical design for the 450, 350, and 200 μm ArTeMiS camera | M. Lortholary | 01/01/2014 | Proceedings of SPIE - The International Society for Optical Engineering |
TALC: A new deployable concept for a 20m far-infrared space telescope | L. Scola, M. Carty | 01/01/2014 | Proceedings of SPIE - The International Society for Optical Engineering |
The ArTeMiS wide-field sub-millimeter camera: Preliminary on-sky performance at 350 microns | J. Relland | 01/01/2014 | Proceedings of SPIE - The International Society for Optical Engineering |
Antarctic observations at long wavelengths with the IRAIT-ITM Telescope at Dome C | Y. Reinert, Patrice Charron, P. Lotrus, Christian Walter | 01/01/2014 | Proceedings of SPIE - The International Society for Optical Engineering |
Cryomechanism: A cryogenic rotating actuator | Jean Christophe Barrière, M. Carty, Bruno Duboué, D. Leboeuf, P. Charon, Damien Bachet | 28/11/2013 | Proceedings of SPIE - The International Society for Optical Engineering |
Euclid NISP GWA and compensating mechanism | Jean Christophe Barrière | 01/12/2012 | Proceedings of SPIE - The International Society for Optical Engineering |
The SMC (Short Model Coil) Nb <inf>3</inf>Sn program: FE analysis with 3D modeling | Pierre Manil | 25/06/2012 | IEEE Transactions on Applied Superconductivity |
Mechanical modeling of low temperature superconducting cables at the strand level | Pierre Manil, Francois Nunio | 25/06/2012 | IEEE Transactions on Applied Superconductivity |
R3B-glad magnet cold mass manufacture: Coils and casings fabrication and integration | G. Disset, A. Donati | 25/06/2012 | IEEE Transactions on Applied Superconductivity |
R3B-glad magnet R&D tests program: Thermosiphon loop with horizontal section, superconducting cable joints at 3600 A, and reduced scale "coil in its casing" mock-Up | P. Graffin, Michael Massinger | 25/06/2012 | IEEE Transactions on Applied Superconductivity |
Site testing for submillimetre astronomy at Dome C, Antarctica | Gilles An Durand, Y. Reinert, C. Veyssiére, Christian Walter | 25/11/2011 | Astronomy and Astrophysics |
Identification of the mechanical properties of superconducting windings using the Virtual Fields Method | Francois Nunio | 01/12/2010 | Applied Mechanics and Materials |
Nombre de publications du laboratoire par domaine scientifique
Chaque publication du laboratoire peut être rangée dans une ou plusieurs disciplines scientifiques : la figure ci-dessus présente le nombre de publications du laboratoire pour chaque discipline de la classification ASJC (Elsevier)