Approches génétiques intégrées et nouvelles thérapies pour les maladies rares
-
TutellesUniv Evry, Inserm, EPHE, Université Paris-Saclay, Généthon
-
Site web du laboratoire
Présentation du laboratoire
"INTEGRARE" (Approches génétiques intégrées et nouvelles thérapies pour les maladies rares, UMR_S951) est une unité de recherche spécialisée dans la recherche de transfert et dans la thérapie génique des maladies génétiques rares. L’unité s’intéresse principalement aux myopathies, maladies métaboliques, maladies du sang ou déficits immunitaires. Utilisant des vecteurs viraux recombinants (AAV et vecteurs lentiviraux) ou les technologies CRISPR, les travaux de recherche visent à concevoir des approches thérapeutiques, définir les paramètres pharmacologiques et la sécurité des approches, et à lever les verrous notamment pour éviter les réponses immunitaires au traitement de thérapie génique.
Les candidats thérapeutiques prometteurs sont développés vers la clinique à travers les programmes thérapeutiques de Généthon. Plusieurs essais cliniques de thérapie génique sont actuellement en cours.
INTEGRARE est un partenariat entre Généthon, (une organisation privée de R et D créée par l’AFM/Téléthon), l'Inserm et les Universités (Université d'Evry / Université Paris Saclay, EPHE).
Les 20 dernières publications
Titre | Auteurs | Date de publication | Source |
---|---|---|---|
Dual Blockade of Misfolded Alpha-Sarcoglycan Degradation by Bortezomib and Givinostat Combination | Lucile Hoch, Céline Bruge, Manon Benabides, Emilie Pellier, Johana Tournois, Gurvan Mahé, Xavier Nissan | 27/04/2022 | Frontiers in Pharmacology |
Co‐Administration of Simvastatin Does Not Potentiate the Benefit of Gene Therapy in the mdx Mouse Model for Duchenne Muscular Dystrophy | Nathalie Bourg, Ai Vu Hong, William Lostal, Abbass Jaber, Nicolas Guerchet, Guillaume Tanniou, Fanny Bordier, Emilie Bertil‐froidevaux, Christophe Georger, Natalie Danièle, Isabelle Richard, David Israeli | 01/02/2022 | International Journal of Molecular Sciences |
Durable immunogenicity, adaptation to emerging variants, and low-dose efficacy of an AAV-based COVID-19 vaccine platform in macaques | Giuseppe Ronzitti | 01/01/2022 | Molecular Therapy |
Lentiviral standards to determine the sensitivity of assays that quantify lentiviral vector copy numbers and genomic insertion sites in cells | Guillaume Corre, Ababacar K. Seye, Sophie Frin, Maxime Ferrand, Céline J. Rocca, Anne Galy | 01/01/2022 | Gene Therapy |
Long-term safety and efficacy of lentiviral hematopoietic stem/progenitor cell gene therapy for Wiskott–Aldrich syndrome | Anne Galy | 01/01/2022 | Nature Medicine |
Cytokines, chemokines and growth factors profile in human aqueous humor in idiopathic uveitis | Sylvain Fisson | 01/01/2022 | PLoS ONE |
Characterization of Neuromuscular Junctions in Mice by Combined Confocal and Super-Resolution Microscopy | M. Marinello, Caroline Bogni, Jérôme Denard, Ana Buj-Bello | 08/12/2021 | Journal of Visualized Experiments |
Hepatic expression of GAA results in enhanced enzyme bioavailability in mice and non-human primates | Helena Costa Verdera, F. Collaud, Pauline Sellier, Umut Cagin, Julien Fabregue, Simon Barral, Marcelo Simon Sola, Séverine Charles, David Alexandre Gross, Pasqualina Colella, Giuseppe Ronzitti, Federico Mingozzi | 01/12/2021 | Nature Communications |
Restoring neuronal chloride homeostasis with anti-NKCC1 gene therapy rescues cognitive deficits in a mouse model of Down syndrome | Séverine Charles, Giuseppe Ronzitti, Federico Mingozzi | 06/10/2021 | Molecular Therapy |
Recent Progress in Genome Editing for Gene Therapy Applications: The French Perspective | Mario Amendola, Ana Buj-Bello, Marine Laurent, Célia Sourd | 01/10/2021 | Human Gene Therapy |
A novel therapeutic strategy for skeletal disorders: Proof of concept of gene therapy for X-linked hypophosphatemia | Volha V. Zhukouskaya, Agnès Linglart, Catherine Chaussain | 01/10/2021 | Science advances |
Magnetic resonance imaging is a valuable tool to evaluate the therapeutic efficacy of burosumab in children with X-linked hypophosphatemia | Volha V. Zhukouskaya | 01/10/2021 | European Journal of Endocrinology |
Titin M-line insertion sequence 7 is required for proper cardiac function in mice | Ariane Biquand, Simone Spinozzi, William Lostal, Isabelle Richard | 01/09/2021 | Journal of Cell Science |
Type B coxsackieviruses and central nervous system disorders: critical review of reported associations | Sylvain Fisson | 01/07/2021 | Reviews in Medical Virology |
Cholesterol metabolism is a potential therapeutic target in Duchenne muscular dystrophy | F. Amor, A. Vu Hong, Guillaume Corre, M. Sanson, L. Suel, Isabelle Richard, David Israeli | 01/06/2021 | Journal of Cachexia, Sarcopenia and Muscle |
Narrative review of glycogen storage disorder type III with a focus on neuromuscular, cardiac and therapeutic aspects | Édouard Berling, Giuseppe Ronzitti | 01/05/2021 | Journal of Inherited Metabolic Disease |
Calpains for dummies: What you need to know about the calpain family | Simone Spinozzi, Sonia Albini, Heather Best, Isabelle Richard | 01/05/2021 | Biochimica et Biophysica Acta - Proteins and Proteomics |
Long-term correction of ornithine transcarbamylase deficiency in Spf-Ash mice with a translationally optimized AAV vector | Florence Boisgerault, F. Collaud, Giuseppe Ronzitti, Marcelo Simon Sola, Patrice Vidal, Jérémy Rouillon, Séverine Charles, Federico Mingozzi | 12/03/2021 | Molecular Therapy - Methods and Clinical Development |
Efficacy of AAV8-hUGT1A1 with Rapamycin in neonatal, suckling, and juvenile rats to model treatment in pediatric CNs patients | F. Collaud, Giuseppe Ronzitti | 12/03/2021 | Molecular Therapy - Methods and Clinical Development |
Making sense of missense variants in TTN-related congenital myopathies | Isabelle Richard | 01/03/2021 | Acta Neuropathologica |
Nombre de publications du laboratoire par domaine scientifique (2016-2021)
Chaque publication du laboratoire peut être rangée dans une ou plusieurs disciplines scientifiques : la figure ci-dessus présente le nombre de publications du laboratoire pour chaque discipline de la classification ASJC (Elsevier)